Size chart
Das Juwel Size Chart offers information on ring sizes and necklace lengths to assist you in finding the perfect fit for your jewelry. The guide provides valuable insights for ensuring that your rings and necklaces are a comfortable and secure fit.
Please read our size chart carefully, unfortunately we can not refund purchase with the wrong size.
Ring Sizes
| Ring Sizes | Measured Sized | |||
| USA & Canada | Inside Diameter | Inside Circumference | ||
| Inches | Millimeters | Inches | Millimeters | |
| 0 | 0.458 | 11.63 | 1.44 | 36.5 |
| 1 | 0.49 | 12.45 | 1.54 | 39.1 |
| 2 | 0.522 | 13.26 | 1.64 | 41.7 |
| 3 | 0.554 | 14.07 | 1.74 | 44.2 |
| 4 | 0.586 | 14.88 | 1.84 | 46.8 |
| 5 | 0.618 | 15.7 | 1.94 | 49.3 |
| 6 | 0.65 | 16.51 | 2.04 | 51.9 |
| 7 | 0.682 | 17.32 | 2.14 | 54.4 |
| 8 | 0.714 | 18.14 | 2.24 | 57 |
| 9 | 0.746 | 18.95 | 2.34 | 59.5 |
| 10 | 0.778 | 19.76 | 2.44 | 62.1 |
| 11 | 0.81 | 20.57 | 2.54 | 64.6 |
| 12 | 0.842 | 21.39 | 2.65 | 67.2 |
| 13 | 0.874 | 22.2 | 2.75 | 69.7 |
| 14 | 0.906 | 23.01 | 2.85 | 72.3 |
| 15 | 0.938 | 23.83 | 2.95 | 74.8 |
| 16 | 0.97 | 24.64 | 3.05 | 77.4 |
Necklaces
| Wearer with | Length |
| Average Neck Size | (in inches) |
| Babies | 13 |
| Youth | 16 |
| Adult Women | 18 |
| Adult Men | 24 |
Bracelets
| Use for Women, Men and Children Bracelet Sizes | ||
| NA | 4 IN | Newborn - 6 mos. |
| NA | 4.5 IN | Child 6 - 12 Months |
| NA | 5 IN | Child 12 - 24 Months |
| NA | 5.5 IN | Child 2 - 5 Years |
| 5.1 IN -5.5 IN | 6 IN | Child 6 - 8 Years |
| 5.9 IN | 6.5 IN | Tween 9 - 13 Years |
| 6.3 IN | 7 IN | Women's Small |
| 6.7 IN | 7 .5 IN | Women Medium Mens Small |
| 7.1 IN | 8 IN | Women Large Mens Medium |
| 7.5 IN | 8.5 IN | Women X-Large Mens Medium |
| 8.2 IN - 8.5 IN | 9 IN | Women X-Large Mens Large |
| 9 IN | 9.5 IN | Mens X- Large |
| 8.5 IN - 9 IN | 9.5 IN - 10 IN Anklet | Women Adjustable Extension |